Tirreno – Adriatico, 1 etap, kat. HIS, Włochy, 10-16.03.2010
10 marca 2010
1 komentarz
Wyniki 1 etapu Tirreno – Adriatico z dnia 10.03.2010 Livorno – Rosignano Solvay, dystans 148 km
| 1 | Linus Gerdemann (Ger) Team Milram | 3:36:15 | |
| 2 | Pablo Lastras Garcia (Spa) Caisse d’Epargne | ||
| 3 | Matti Breschel (Den) Team Saxo Bank | ||
| 4 | Luca Paolini (Ita) Acqua & Sapone | ||
| 5 | Yauheni Hutarovich (Blr) Francaise Des Jeux | ||
| 6 | Jose Joaquin Rojas Gil (Spa) Caisse d’Epargne | ||
| 7 | Tyler Farrar (USA) Garmin – Transitions | ||
| 8 | Marco Bandiera (Ita) Team Katusha | ||
| 9 | Simon Clarke (Aus) ISD – Neri | ||
| 10 | Francesco Ginanni (Ita) Androni Giocattoli | ||
| 11 | Thor Hushovd (Nor) Cervelo Test Team | ||
| 12 | Baden Cooke (Aus) Team Saxo Bank | ||
| 13 | Fabio Taborre (Ita) Androni Giocattoli | ||
| 14 | Edvald Boasson Hagen (Nor) Sky Professional Cycling Team | ||
| 15 | Ruben Perez Moreno (Spa) Euskaltel – Euskadi | ||
| 16 | Manuel Belletti (Ita) Colnago – CSF Inox | ||
| 17 | Sébastien Hinault (Fra) AG2R La Mondiale | ||
| 18 | Assan Bazayev (Kaz) Astana | ||
| 19 | Sacha Modolo (Ita) Colnago – CSF Inox | ||
| 20 | Cadel Evans (Aus) BMC Racing Team | ||
| 21 | Vincenzo Nibali (Ita) Liquigas-Doimo | ||
| 22 | Nikolai Trusov (Rus) Team Katusha | ||
| 23 | Federico Canuti (Ita) Colnago – CSF Inox | ||
| 24 | Manuele Mori (Ita) Lampre-Farnese Vini | ||
| 25 | Daniele Bennati (Ita) Liquigas-Doimo | ||
| 26 | Peter Velits (Svk) Team HTC – Columbia | ||
| 27 | Karsten Kroon (Ned) BMC Racing Team | ||
| 28 | Rene Mandri (Est) AG2R La Mondiale | ||
| 29 | Thomas Lövkvist (Swe) Sky Professional Cycling Team | ||
| 30 | Roger Hammond (GBr) Cervelo Test Team | ||
| 31 | Maxim Iglinskiy (Kaz) Astana | ||
| 32 | Ryder Hesjedal (Can) Garmin – Transitions | ||
| 33 | Michael Rogers (Aus) Team HTC – Columbia | ||
| 34 | Greg Van Avermaet (Bel) Omega Pharma-Lotto | ||
| 35 | Frédéric Guesdon (Fra) Francaise Des Jeux | ||
| 36 | Markus Fothen (Ger) Team Milram | ||
| 37 | Alessandro Ballan (Ita) BMC Racing Team | ||
| 38 | Juan Antonio Flecha Giannoni (Spa) Sky Professional Cycling Team | ||
| 39 | Stefano Garzelli (Ita) Acqua & Sapone | ||
| 40 | Alexandre Vinokourov (Kaz) Astana | ||
| 41 | Kim Kirchen (Lux) Team Katusha | ||
| 42 | Dries Devenyns (Bel) Quick Step | ||
| 43 | Daniele Pietropolli (Ita) Lampre-Farnese Vini | ||
| 44 | Marcus Burghardt (Ger) BMC Racing Team | ||
| 45 | Simon Spilak (Slo) Lampre-Farnese Vini | ||
| 46 | Fabian Wegmann (Ger) Team Milram | ||
| 47 | Michael Barry (Can) Sky Professional Cycling Team | ||
| 48 | Christopher Sutton (Aus) Sky Professional Cycling Team | ||
| 49 | Inaki Isasi Flores (Spa) Euskaltel – Euskadi | ||
| 50 | Fabian Cancellara (Swi) Team Saxo Bank | ||
| 51 | Michael Albasini (Swi) Team HTC – Columbia | ||
| 52 | Francesco Failli (Ita) Acqua & Sapone | ||
| 53 | Lorenzo Bernucci (Ita) Lampre-Farnese Vini | ||
| 54 | Michele Scarponi (Ita) Androni Giocattoli | ||
| 55 | Daniel Oss (Ita) Liquigas-Doimo | ||
| 56 | Robert Gesink (Ned) Rabobank | ||
| 57 | Manuel Quinziato (Ita) Liquigas-Doimo | ||
| 58 | Sebastian Lang (Ger) Omega Pharma-Lotto | ||
| 59 | Enrico Gasparotto (Ita) Astana | ||
| 60 | Jose Rodolfo Serpa Perez (Col) Androni Giocattoli | ||
| 61 | Simone Stortoni (Ita) Colnago – CSF Inox | ||
| 62 | Jan Bakelandts (Bel) Omega Pharma-Lotto | ||
| 63 | Nick Nuyens (Bel) Rabobank | ||
| 64 | Juan Jose Oroz Ugalde (Spa) Euskaltel – Euskadi | ||
| 65 | Jackson Rodriguez (Ven) Androni Giocattoli | ||
| 66 | Maarten Tjallingii (Ned) Rabobank | ||
| 67 | Rigoberto Uran Uran (Col) Caisse d’Epargne | ||
| 68 | Mauro Da Dalto (Ita) Lampre-Farnese Vini | ||
| 69 | Niki Terpstra (Ned) Team Milram | ||
| 70 | Christian Knees (Ger) Team Milram | ||
| 71 | Massimo Codol (Ita) Acqua & Sapone | ||
| 72 | Staf Scheirlinckx (Bel) Omega Pharma-Lotto | ||
| 73 | Aitor Hernandez Gutierrez (Spa) Euskaltel – Euskadi | ||
| 74 | Brett Lancaster (Aus) Cervelo Test Team | ||
| 75 | Olivier Bonnaire (Fra) Francaise Des Jeux | ||
| 76 | Tom Stamsnijder (Ned) Rabobank | ||
| 77 | Vladimir Efimkin (Rus) AG2R La Mondiale | ||
| 78 | Thomas Frei (Swi) BMC Racing Team | ||
| 79 | Marco Pinotti (Ita) Team HTC – Columbia | ||
| 80 | Murilo Antonio Fischer (Bra) Garmin – Transitions | ||
| 81 | Francesco Reda (Ita) Quick Step | ||
| 82 | Allan Davis (Aus) Astana | ||
| 83 | Martin Elmiger (Swi) AG2R La Mondiale | ||
| 84 | Stuart O’Grady (Aus) Team Saxo Bank | ||
| 85 | Brent Bookwalter (USA) BMC Racing Team | ||
| 86 | Pierre Cazaux (Fra) Francaise Des Jeux | ||
| 87 | Arnaud Coyot (Fra) Caisse d’Epargne | ||
| 88 | Jeremy Hunt (GBr) Cervelo Test Team | ||
| 89 | Kasper Klostergaard Larsen (Den) Team Saxo Bank | ||
| 90 | Alan Perez Lezaun (Spa) Euskaltel – Euskadi | ||
| 91 | Filippo Pozzato (Ita) Team Katusha | ||
| 92 | Gabriel Rasch (Nor) Cervelo Test Team | ||
| 93 | Franco Pellizotti (Ita) Liquigas-Doimo | ||
| 94 | Jorge Azanza Soto (Spa) Euskaltel – Euskadi | ||
| 95 | Serguei Klimov (Rus) Team Katusha | ||
| 96 | Domenico Pozzovivo (Ita) Colnago – CSF Inox | ||
| 97 | Francesco Masciarelli (Ita) Acqua & Sapone | ||
| 98 | Leonardo Bertagnolli (Ita) Androni Giocattoli | ||
| 99 | Amets Txurruka (Spa) Euskaltel – Euskadi | ||
| 100 | Ludovic Turpin (Fra) AG2R La Mondiale | ||
| 101 | Matteo Tosatto (Ita) Quick Step | ||
| 102 | Matthew Lloyd (Aus) Omega Pharma-Lotto | ||
| 103 | Danilo Hondo (Ger) Lampre-Farnese Vini | ||
| 104 | Sebastian Langeveld (Ned) Rabobank | ||
| 105 | Alessandro Petacchi (Ita) Lampre-Farnese Vini | ||
| 106 | Francesco Gavazzi (Ita) Lampre-Farnese Vini | ||
| 107 | Benoit Vaugrenard (Fra) Francaise Des Jeux | ||
| 108 | Tom Boonen (Bel) Quick Step | ||
| 109 | Yoann Offredo (Fra) Francaise Des Jeux | ||
| 110 | Marco Frapporti (Ita) Colnago – CSF Inox | ||
| 111 | Paul Martens (Ger) Rabobank | ||
| 112 | Giovanni Visconti (Ita) ISD – Neri | ||
| 113 | Xabier Zandio Echaide (Spa) Caisse d’Epargne | ||
| 114 | Vasil Kiryienka (Blr) Caisse d’Epargne | ||
| 115 | Pablo Urtasun Perez (Spa) Euskaltel – Euskadi | ||
| 116 | Andreas Klier (Ger) Cervelo Test Team | ||
| 117 | Olivier Kaisen (Bel) Omega Pharma-Lotto | ||
| 118 | Paolo Longo Borghini (Ita) ISD – Neri | ||
| 119 | Fabio Sabatini (Ita) Liquigas-Doimo | ||
| 120 | Oscar Gatto (Ita) ISD – Neri | ||
| 144 | Vladimir Miholjevic (Cro) Acqua & Sapone | ||
| 121 | Andrey Zeits (Kaz) Astana | 0:00:40 | |
| 122 | Andy Schleck (Lux) Team Saxo Bank | 0:00:53 | |
| 123 | Alan Marangoni (Ita) Colnago – CSF Inox | 0:01:01 | |
| 124 | Marco Velo (Ita) Quick Step | ||
| 125 | Stijn Devolder (Bel) Quick Step | ||
| 126 | Andrea Masciarelli (Ita) Acqua & Sapone | ||
| 127 | Leif Hoste (Bel) Omega Pharma-Lotto | ||
| 128 | Grischa Niermann (Ger) Rabobank | ||
| 129 | Domenik Klemme (Ger) Team Saxo Bank | ||
| 130 | Ian Stannard (GBr) Sky Professional Cycling Team | ||
| 131 | Mirko Selvaggi (Ita) Astana | ||
| 132 | Servais Knaven (Ned) Team Milram | ||
| 133 | Leonardo Scarselli (Ita) ISD – Neri | ||
| 134 | Maarten Wynants (Bel) Quick Step | ||
| 135 | Valerio Agnoli (Ita) Liquigas-Doimo | ||
| 136 | Mathias Frank (Swi) BMC Racing Team | ||
| 137 | Mathew Hayman (Aus) Sky Professional Cycling Team | ||
| 138 | Dmytro Grabovskyy (Ukr) ISD – Neri | ||
| 139 | Valeriy Dmitriyev (Kaz) Astana | ||
| 140 | Roy Sentjens (Ned) Team Milram | ||
| 141 | Robbie Mcewen (Aus) Team Katusha | ||
| 142 | Alessandro Donati (Ita) Acqua & Sapone | ||
| 143 | Frank Hoj (Den) Team Saxo Bank | ||
| 145 | Marzio Bruseghin (Ita) Caisse d’Epargne | 0:01:16 | |
| 146 | Robert Hunter (RSA) Garmin – Transitions | 0:01:57 | |
| 147 | Kevin Hulsmans (Bel) Quick Step | 0:02:10 | |
| 148 | Julian Dean (NZl) Garmin – Transitions | 0:02:13 | |
| 149 | Martin Reimer (Ger) Cervelo Test Team | 0:03:50 | |
| 150 | Luca Mazzanti (Ita) Team Katusha | 0:04:57 | |
| 151 | Mikhail Ignatiev (Rus) Team Katusha | ||
| 152 | Rui Alberto Faria Da Costa (Por) Caisse d’Epargne | 0:04:59 | |
| 153 | Kurt-Asle Arvesen (Nor) Sky Professional Cycling Team | ||
| 154 | Cameron Wurf (Aus) Androni Giocattoli | ||
| 155 | Gatis Smukulis (Lat) AG2R La Mondiale | ||
| 156 | Lloyd Mondory (Fra) AG2R La Mondiale | ||
| 157 | Mark Cavendish (GBr) Team HTC – Columbia | ||
| 158 | Bernhard Eisel (Aut) Team HTC – Columbia | ||
| 159 | George Hincapie (USA) BMC Racing Team | ||
| 160 | Johan Van Summeren (Bel) Garmin – Transitions | ||
| 161 | Lars Ytting Bak (Den) Team HTC – Columbia | ||
| 162 | Martijn Maaskant (Ned) Garmin – Transitions | ||
| 163 | Bert Grabsch (Ger) Team HTC – Columbia | ||
| 164 | Blel Kadri (Fra) AG2R La Mondiale | ||
| 165 | Matthew Wilson (Aus) Garmin – Transitions | ||
| 166 | Anthony Roux (Fra) Francaise Des Jeux | ||
| 167 | Michiel Elijzen (Ned) Omega Pharma-Lotto | ||
| 168 | Francesco Bellotti (Ita) Liquigas-Doimo | ||
| 169 | Ignatas Konovalovas (Ltu) Cervelo Test Team | ||
| 170 | Oscar Freire Gomez (Spa) Rabobank | ||
| 171 | Carlo Scognamiglio (Ita) ISD – Neri | ||
| 172 | Mattia Gavazzi (Ita) Colnago – CSF Inox | 0:09:25 | |
| 173 | Johannes Fröhlinger (Ger) Team Milram | 0:14:54 | |
| 174 | Diego Caccia (Ita) ISD – Neri | ||
| DNS | Massimo Giunti (Ita) Androni Giocattoli | ||
| DNF | Jussi Veikkanen (Fin) Francaise Des Jeux |
Klasyfikacja generalna po 1 etapie:
| 1 | Linus Gerdemann (Ger) Team Milram | 3:36:05 | |
| 2 | Pablo Lastras Garcia (Spa) Caisse d’Epargne | 0:00:04 | |
| 3 | Matti Breschel (Den) Team Saxo Bank | 0:00:06 | |
| 4 | Fabian Wegmann (Ger) Team Milram | 0:00:08 | |
| 5 | Cadel Evans (Aus) BMC Racing Team | 0:00:09 | |
| 6 | Luca Paolini (Ita) Acqua & Sapone | 0:00:10 | |
| 7 | Yauheni Hutarovich (Blr) Francaise Des Jeux | ||
| 8 | Jose Joaquin Rojas Gil (Spa) Caisse d’Epargne | ||
| 9 | Tyler Farrar (USA) Garmin – Transitions | ||
| 10 | Marco Bandiera (Ita) Team Katusha | ||
| 11 | Simon Clarke (Aus) ISD – Neri | ||
| 12 | Francesco Ginanni (Ita) Androni Giocattoli | ||
| 13 | Thor Hushovd (Nor) Cervelo Test Team | ||
| 14 | Baden Cooke (Aus) Team Saxo Bank | ||
| 15 | Fabio Taborre (Ita) Androni Giocattoli | ||
| 16 | Edvald Boasson Hagen (Nor) Sky Professional Cycling Team | ||
| 17 | Ruben Perez Moreno (Spa) Euskaltel – Euskadi | ||
| 18 | Manuel Belletti (Ita) Colnago – CSF Inox | ||
| 19 | Sébastien Hinault (Fra) AG2R La Mondiale | ||
| 20 | Assan Bazayev (Kaz) Astana | ||
| 21 | Sacha Modolo (Ita) Colnago – CSF Inox | ||
| 22 | Vincenzo Nibali (Ita) Liquigas-Doimo | ||
| 23 | Nikolai Trusov (Rus) Team Katusha | ||
| 24 | Federico Canuti (Ita) Colnago – CSF Inox | ||
| 25 | Manuele Mori (Ita) Lampre-Farnese Vini | ||
| 26 | Daniele Bennati (Ita) Liquigas-Doimo | ||
| 27 | Peter Velits (Svk) Team HTC – Columbia | ||
| 28 | Karsten Kroon (Ned) BMC Racing Team | ||
| 29 | Rene Mandri (Est) AG2R La Mondiale | ||
| 30 | Thomas Lövkvist (Swe) Sky Professional Cycling Team | ||
| 31 | Roger Hammond (GBr) Cervelo Test Team | ||
| 32 | Maxim Iglinskiy (Kaz) Astana | ||
| 33 | Ryder Hesjedal (Can) Garmin – Transitions | ||
| 34 | Michael Rogers (Aus) Team HTC – Columbia | ||
| 35 | Greg Van Avermaet (Bel) Omega Pharma-Lotto | ||
| 36 | Frédéric Guesdon (Fra) Francaise Des Jeux | ||
| 37 | Markus Fothen (Ger) Team Milram | ||
| 38 | Alessandro Ballan (Ita) BMC Racing Team | ||
| 39 | Juan Antonio Flecha Giannoni (Spa) Sky Professional Cycling Team | ||
| 40 | Stefano Garzelli (Ita) Acqua & Sapone | ||
| 41 | Alexandre Vinokourov (Kaz) Astana | ||
| 42 | Kim Kirchen (Lux) Team Katusha | ||
| 43 | Dries Devenyns (Bel) Quick Step | ||
| 44 | Daniele Pietropolli (Ita) Lampre-Farnese Vini | ||
| 45 | Marcus Burghardt (Ger) BMC Racing Team | ||
| 46 | Simon Spilak (Slo) Lampre-Farnese Vini | ||
| 47 | Michael Barry (Can) Sky Professional Cycling Team | ||
| 48 | Christopher Sutton (Aus) Sky Professional Cycling Team | ||
| 49 | Inaki Isasi Flores (Spa) Euskaltel – Euskadi | ||
| 50 | Fabian Cancellara (Swi) Team Saxo Bank | ||
| 51 | Michael Albasini (Swi) Team HTC – Columbia | ||
| 52 | Francesco Failli (Ita) Acqua & Sapone | ||
| 53 | Lorenzo Bernucci (Ita) Lampre-Farnese Vini | ||
| 54 | Michele Scarponi (Ita) Androni Giocattoli | ||
| 55 | Daniel Oss (Ita) Liquigas-Doimo | ||
| 56 | Robert Gesink (Ned) Rabobank | ||
| 57 | Manuel Quinziato (Ita) Liquigas-Doimo | ||
| 58 | Sebastian Lang (Ger) Omega Pharma-Lotto | ||
| 59 | Enrico Gasparotto (Ita) Astana | ||
| 60 | Jose Rodolfo Serpa Perez (Col) Androni Giocattoli | ||
| 61 | Simone Stortoni (Ita) Colnago – CSF Inox | ||
| 62 | Jan Bakelandts (Bel) Omega Pharma-Lotto | ||
| 63 | Nick Nuyens (Bel) Rabobank | ||
| 64 | Juan Jose Oroz Ugalde (Spa) Euskaltel – Euskadi | ||
| 65 | Jackson Rodriguez (Ven) Androni Giocattoli | ||
| 66 | Maarten Tjallingii (Ned) Rabobank | ||
| 67 | Rigoberto Uran Uran (Col) Caisse d’Epargne | ||
| 68 | Mauro Da Dalto (Ita) Lampre-Farnese Vini | ||
| 69 | Niki Terpstra (Ned) Team Milram | ||
| 70 | Christian Knees (Ger) Team Milram | ||
| 71 | Massimo Codol (Ita) Acqua & Sapone | ||
| 72 | Staf Scheirlinckx (Bel) Omega Pharma-Lotto | ||
| 73 | Aitor Hernandez Gutierrez (Spa) Euskaltel – Euskadi | ||
| 74 | Brett Lancaster (Aus) Cervelo Test Team | ||
| 75 | Olivier Bonnaire (Fra) Francaise Des Jeux | ||
| 76 | Tom Stamsnijder (Ned) Rabobank | ||
| 77 | Vladimir Efimkin (Rus) AG2R La Mondiale | ||
| 78 | Thomas Frei (Swi) BMC Racing Team | ||
| 79 | Marco Pinotti (Ita) Team HTC – Columbia | ||
| 80 | Murilo Antonio Fischer (Bra) Garmin – Transitions | ||
| 81 | Francesco Reda (Ita) Quick Step | ||
| 82 | Allan Davis (Aus) Astana | ||
| 83 | Martin Elmiger (Swi) AG2R La Mondiale | ||
| 84 | Stuart O’Grady (Aus) Team Saxo Bank | ||
| 85 | Brent Bookwalter (USA) BMC Racing Team | ||
| 86 | Pierre Cazaux (Fra) Francaise Des Jeux | ||
| 87 | Arnaud Coyot (Fra) Caisse d’Epargne | ||
| 88 | Jeremy Hunt (GBr) Cervelo Test Team | ||
| 89 | Kasper Klostergaard Larsen (Den) Team Saxo Bank | ||
| 90 | Alan Perez Lezaun (Spa) Euskaltel – Euskadi | ||
| 91 | Filippo Pozzato (Ita) Team Katusha | ||
| 92 | Gabriel Rasch (Nor) Cervelo Test Team | ||
| 93 | Franco Pellizotti (Ita) Liquigas-Doimo | ||
| 94 | Jorge Azanza Soto (Spa) Euskaltel – Euskadi | ||
| 95 | Serguei Klimov (Rus) Team Katusha | ||
| 96 | Domenico Pozzovivo (Ita) Colnago – CSF Inox | ||
| 97 | Francesco Masciarelli (Ita) Acqua & Sapone | ||
| 98 | Leonardo Bertagnolli (Ita) Androni Giocattoli | ||
| 99 | Amets Txurruka (Spa) Euskaltel – Euskadi | ||
| 100 | Ludovic Turpin (Fra) AG2R La Mondiale | ||
| 101 | Matteo Tosatto (Ita) Quick Step | ||
| 102 | Matthew Lloyd (Aus) Omega Pharma-Lotto | ||
| 103 | Danilo Hondo (Ger) Lampre-Farnese Vini | ||
| 104 | Sebastian Langeveld (Ned) Rabobank | ||
| 105 | Alessandro Petacchi (Ita) Lampre-Farnese Vini | ||
| 106 | Francesco Gavazzi (Ita) Lampre-Farnese Vini | ||
| 107 | Benoit Vaugrenard (Fra) Francaise Des Jeux | ||
| 108 | Tom Boonen (Bel) Quick Step | ||
| 109 | Yoann Offredo (Fra) Francaise Des Jeux | ||
| 110 | Marco Frapporti (Ita) Colnago – CSF Inox | ||
| 111 | Paul Martens (Ger) Rabobank | ||
| 112 | Giovanni Visconti (Ita) ISD – Neri | ||
| 113 | Xabier Zandio Echaide (Spa) Caisse d’Epargne | ||
| 114 | Vasil Kiryienka (Blr) Caisse d’Epargne | ||
| 115 | Pablo Urtasun Perez (Spa) Euskaltel – Euskadi | ||
| 116 | Andreas Klier (Ger) Cervelo Test Team | ||
| 117 | Olivier Kaisen (Bel) Omega Pharma-Lotto | ||
| 118 | Paolo Longo Borghini (Ita) ISD – Neri | ||
| 119 | Fabio Sabatini (Ita) Liquigas-Doimo | ||
| 120 | Oscar Gatto (Ita) ISD – Neri | ||
| 121 | Vladimir Miholjevic (Cro) Acqua & Sapone | ||
| 122 | Andrey Zeits (Kaz) Astana | 0:00:50 | |
| 123 | Andy Schleck (Lux) Team Saxo Bank | 0:01:03 | |
| 124 | Dmytro Grabovskyy (Ukr) ISD – Neri | 0:01:08 | |
| 125 | Alan Marangoni (Ita) Colnago – CSF Inox | 0:01:11 | |
| 126 | Marco Velo (Ita) Quick Step | ||
| 127 | Stijn Devolder (Bel) Quick Step | ||
| 128 | Andrea Masciarelli (Ita) Acqua & Sapone | ||
| 129 | Leif Hoste (Bel) Omega Pharma-Lotto | ||
| 130 | Grischa Niermann (Ger) Rabobank | ||
| 131 | Domenik Klemme (Ger) Team Saxo Bank | ||
| 132 | Ian Stannard (GBr) Sky Professional Cycling Team | ||
| 133 | Mirko Selvaggi (Ita) Astana | ||
| 134 | Servais Knaven (Ned) Team Milram | ||
| 135 | Leonardo Scarselli (Ita) ISD – Neri | ||
| 136 | Maarten Wynants (Bel) Quick Step | ||
| 137 | Valerio Agnoli (Ita) Liquigas-Doimo | ||
| 138 | Mathias Frank (Swi) BMC Racing Team | ||
| 139 | Mathew Hayman (Aus) Sky Professional Cycling Team | ||
| 140 | Valeriy Dmitriyev (Kaz) Astana | ||
| 141 | Roy Sentjens (Ned) Team Milram | ||
| 142 | Robbie Mcewen (Aus) Team Katusha | ||
| 143 | Alessandro Donati (Ita) Acqua & Sapone | ||
| 144 | Frank Hoj (Den) Team Saxo Bank | ||
| 145 | Marzio Bruseghin (Ita) Caisse d’Epargne | 0:01:26 | |
| 146 | Robert Hunter (RSA) Garmin – Transitions | 0:02:07 | |
| 147 | Kevin Hulsmans (Bel) Quick Step | 0:02:20 | |
| 148 | Julian Dean (NZl) Garmin – Transitions | 0:02:23 | |
| 149 | Martin Reimer (Ger) Cervelo Test Team | 0:04:00 | |
| 150 | Luca Mazzanti (Ita) Team Katusha | 0:05:07 | |
| 151 | Mikhail Ignatiev (Rus) Team Katusha | ||
| 152 | Rui Alberto Faria Da Costa (Por) Caisse d’Epargne | 0:05:09 | |
| 153 | Kurt-Asle Arvesen (Nor) Sky Professional Cycling Team | ||
| 154 | Cameron Wurf (Aus) Androni Giocattoli | ||
| 155 | Gatis Smukulis (Lat) AG2R La Mondiale | ||
| 156 | Lloyd Mondory (Fra) AG2R La Mondiale | ||
| 157 | Mark Cavendish (GBr) Team HTC – Columbia | ||
| 158 | Bernhard Eisel (Aut) Team HTC – Columbia | ||
| 159 | George Hincapie (USA) BMC Racing Team | ||
| 160 | Johan Van Summeren (Bel) Garmin – Transitions | ||
| 161 | Lars Ytting Bak (Den) Team HTC – Columbia | ||
| 162 | Martijn Maaskant (Ned) Garmin – Transitions | ||
| 163 | Bert Grabsch (Ger) Team HTC – Columbia | ||
| 164 | Blel Kadri (Fra) AG2R La Mondiale | ||
| 165 | Matthew Wilson (Aus) Garmin – Transitions | ||
| 166 | Anthony Roux (Fra) Francaise Des Jeux | ||
| 167 | Michiel Elijzen (Ned) Omega Pharma-Lotto | ||
| 168 | Francesco Bellotti (Ita) Liquigas-Doimo | ||
| 169 | Ignatas Konovalovas (Ltu) Cervelo Test Team | ||
| 170 | Oscar Freire Gomez (Spa) Rabobank | ||
| 171 | Carlo Scognamiglio (Ita) ISD – Neri | ||
| 172 | Mattia Gavazzi (Ita) Colnago – CSF Inox | 0:09:35 | |
| 173 | Johannes Fröhlinger (Ger) Team Milram | 0:15:04 | |
| 174 | Diego Caccia (Ita) ISD – Neri |









Warto zaznaczyć, że Massimo GIUNTI został natychmiast wycofany przez swoją drużynę za DOPING, który u niego wykryto, a nie zpowodu jakiejś kraksy na pierwszym etapie. Kolejny “kolarz” cierpiący na “alergię”, a jeszcze wiosna się nie zaczęła…
Dariusz Redulski
Zostaw swój komentarz!